Fort Walton Beach Route 2
Service Route 2 – Outbound (East) Bus Stops 1-14 And Inbound (West) Bus Stops 14-25
Stop# |
Out Bound (East) |
Route 2 Arrival Times |
|||||||||||
1 | Mary Esther Post Office – Hollywood Boulevard NW | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 |
2 | Mary Esther Library – W Hollywood Boulevard | 7:11 | 8:11 | 9:11 | 10:11 | 11:11 | 12:11 | 1:11 | 2:11 | 3:11 | 4:11 | 5:11 | 6:11 |
3 | Santa Rosa Mall – Mary Esther Boulevard (Transfer Location) | 7:14 | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:14 | 6:14 |
4 | E Hollywood Boulevard and Azalea Drive | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 |
5 | E Hollywood Boulevard and Bryn Mawr Boulevard | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | 6:17 |
6 | Hollywood Blvd NW and Brewer Circle | 7:18 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:18 | 6:18 |
7 | Fort Walton Beach High School – Hollywood Boulevard SW | 7:19 | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:19 | 4:19 | 5:19 | 6:19 |
8 | Gulf Power Company – Hollywood Boulevard SW | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:21 | 4:21 | 5:21 | 6:21 |
9 | Hollywood Boulevard SW and Robinwood Boulevard SW | 7:22 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 1:22 | 2:22 | 3:22 | 4:22 | 5:22 | 6:22 |
10 | Hollywood Boulevard SW and Bass Avenue SW | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:23 | 5:23 | 6:23 |
11 | Water Front Mission – Hollywood Boulevard SE | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | 6:24 |
12 | Hollywood Boulevard SE and Windham Avenue SE | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 |
13 | Eglin Parkway NE and Staff Drive NE | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 | 12:27 | 1:27 | 2:27 | 3:27 | 4:27 | 5:27 | 6:27 |
14 | Elder Services – NE Corner of Hospital Drive and Iowa Drive (Transfer Location) | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 |
Stop# |
In Bound (West) |
Route 2 Arrival Times |
|||||||||||
14 | Elder Services – NE Corner of Hospital Drive and Iowa Drive (Transfer Location) | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 |
15 | Water Front Mission – Hollywood Boulevard SE | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 |
16 | Hollywood Boulevard and Jet Drive NW | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 | 6:37 |
17 | Hollywood Boulevard SW and Robinwood Boulevard SW | 7:41 | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:41 | 4:41 | 5:41 | 6:41 |
18 | Hollywood Boulevard and Memorial Parkway | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 | 4:42 | 5:42 | 6:42 |
19 | Hollywood Boulevard and Cecelia Drive NW | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 | 6:43 |
20 | Hollywood Boulevard and Lula Belle Lane NW | 7:44 | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 | 5:44 | 6:44 |
21 | Hollywood Boulevard and Viking Drive NW | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 |
22 | Hollywood Boulevard and Jonquil Avenue NW | 7:46 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:46 | 4:46 | 5:46 | 6:46 |
23 | E Hollywood Boulevard and Azalea Drive | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 | 6:47 |
24 | Santa Rosa Mall – Mary Esther Cut Off (Transfer Location) | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 |
25 | Mary Esther Post Office – Hollywood Boulevard NW (Transfer Location) | 7:58 | 8:58 | 9:58 | 10.58 | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 | 4:58 | 5:58 | 6:58 |