Okaloosa System Route Map
System Map – Routes 1-5, 14, 20, 30, 32 & 33
Destin Route 30
Destin Connector
Stop# |
Stop Location |
Route 30 Off Peak Arrival Times (September 2024 – May 26, 2025) |
||||||||||
1 | Elder Services – NE Corner of Hospital Drive and Iowa Drive (Transfer Location) | 7:30 | 9:00 | 10:30 | 12:00 | 1:30 | 3:00 | 5:30 | 7:00 | |||
2 | Chicago Avenue and Ferry Road | 7:34 | 9:04 | 10:34 | 12:04 | 1:34 | 3:04 | 4:34 | 6:04 | |||
3 | Chicago Avenue and Oak Street | 7:36 | 9:06 | 10:36 | 12:06 | 1:36 | 3:06 | 4:36 | 6:06 | |||
4 | Boardwalk – Okaloosa Island – Miracle Strip Parkway | 8:00 | 10:30 | 11:00 | 112:30 | 2:00 | 3:30 | 5:00 | 6:30 | |||
5 | Destin Visitor Center – Miracle Strip Parkway (Deviation Only) | 8:02 | 9:32 | 11:02 | 12:32 | 2:02 | 3:32 | 5:02 | 6:32 | |||
6 | Harbor Walk – Harbor Boulevard | 8:10 | 9:40 | 11:10 | 12:40 | 2:10 | 3:40 | 5:10 | 6:40 | |||
7 | Target – Harbor Boulevard | 8:17 | 9:47 | 11:17 | 12:47 | 2:17 | 3:47 | 5:17 | 6:47 | |||
8 | Winn Dixie – Harbor Boulevard | 8:25 | 9:55 | 11:25 | 12:55 | 2:25 | 3:55 | 5:25 | 6:55 | |||
9 | Benning Drive | 8:29 | 9:59 | 11:29 | 12:59 | 2:29 | 3:59 | 5:29 | 6:59 | |||
10 | Mountain Drive and Marler Street | 8:30 | 10:00 | 11:30 | 1:00 | 2:30 | 4:00 | 5:30 | 7:00 | |||
11 | Destin Community Center – Stahlman Avenue | 8:31 | 10:01 | 11:31 | 1:01 | 2:31 | 4:01 | 5:31 | 7:01 | |||
12 | Destin Library – Sibert Avenue | 8:33 | 10:03 | 11:33 | 1:03 | 2:33 | 4:03 | 5:33 | 7:03 | |||
13 | Chicago Avenue & Oak Street | 9:53 | 11:23 | 12:53 | 2:23 | 3:53 | 5:23 | 6:53 | 8:23 | |||
14 | Chicago Avenue & Fourth Street SE | 8:54 | 10:24 | 11:54 | 1:24 | 2:54 | 4:24 | 5:54 | 7:24 | |||
15 | Elder Services – NE Corner of Hospital Dr. and Iowa Dr. (Transfer Location) | 8:58 | 10:28 | 11:58 | 1:28 | 2:58 | 4:28 | 5:58 | 7:28 |
Destin Map Route 32
Service Route 32 – Stops 1-19
Stop#
|
Stop Location
|
Route 32 Off Peak Arrival Times (September 2024 – May 26, 2025) |
||||||||||
1 | 98 Palms Plaza – Harbor Boulevard, Destin (Transfer Location) | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | |
2 | Sunsation Plaza – Highway 98 E | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 | |
3 | The Terrace at Pelican Beach Resort – Highway 98 E | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | 5:39 | |
4 | Hampton Inn – Scenic Highway 98 | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:41 | 4:41 | 5:41 | |
5 | Back Porch Restaurant – Scenic Highway 98 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 | 4:42 | 5:42 | |
6 | Destin Beach Access – Scenic Highway 98 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 | |
7 | Silver Shell Beach Resort – Restaurant Row | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 | 5:44 | |
8 | Crystal Beach Plaza – Emerald Coast Parkway | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 | 5:48 | |
9 | Holiday Inn Express and Suites – Hutchinson Street | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 1:52 | 2:52 | 3:52 | 4:52 | 5:52 | |
10 | The Shoppes at Paradise Key – Emerald Coast Parkway (Transfer Location) | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 |
11 | Fresh Market – Commons Dr1ve W | 8:03 | 9:03 | 10:03 | 11:03 | 12:03 | 1:03 | 2:03 | 3:03 | 4:03 | 5:03 | 6:03 |
12 | Marshalls and Home Goods – Commons Drive W | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | 6:04 |
13 | Fudpucker Restaurant – Emerald Coast Parkway | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 |
14 | Wal-Mart Supercenter – Emerald Coast Parkway | 8:09 | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:09 | 6:09 |
15 | Alexan Henderson Apartments – Commons Drive W | 8:11 | 9:11 | 10:11 | 11:11 | 12:11 | 1:11 | 2:11 | 3:11 | 4:11 | 5:11 | 6:11 |
16 | Best Western Summer Place Inn – Emerald Coast Parkway | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:14 | 6:14 |
17 | Gulf Terrace Apartment – Gulf Terrace Drive | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 |
18 | Windgate by Windham – Highway 98 E | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | 6:17 |
19 | 98 Palms Plaza – Harbor Boulevard (Transfer Location) | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4:28 | 5:28 | 6:28 |
Okaloosa Route 33
Service Route 33 – Stops 1-11
Stop# |
Description |
Route 33 Off Peak Arrival Times (September 2023 – May 26, 2024) |
|||||||||||
1 | Elder Services – NE Corner of Hospital Drive and Iowa Drive (Transfer Location) | 7:30 | – | – | – | – | – | – | – | – | – | – | |
2 | The Shoppes at Paradise Key – Emerald Coast Parkway (Transfer Location) | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | |
3 | Crystal Beach Plaza – Emerald Coast Parkway (Transfer Location) | 8:06 | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | 6:04 | |
4 | Holiday Inn Express and Suites – Hutchinson Street (Transfer Location) | 8:10 | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 | |
5 | The Inn at Crystal Beach – Scenic Highway 98 | 8:12 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 6:30 | 6:10 | |
6 | Crystal Sands – Scenic Highway 98 | 8:12 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 6:30 | 6:10 | |
7 | James Lee Park – Scenic Highway 98 | 8:15 | 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:14 | 6:14 | |
8 | Winn Dixie – Poinciana Boulevard and Scenic Highway 98 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | |
9 | Silver Sands Premium Outlet – Emerald Coast Parkway W Miramar Beach | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:40 | |
10 | The Shoppes at Paradise Key – Emerald Coast Parkway (Deadhead) | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 | |
11 | Elder Services – NE Corner of Hospital Drive and Iowa Drive (Transfer Location) | – | – | – | – | – | – | – | – | – | – | 7:30 |